|
26-12-01: Bolton Wanderers (a) 3-0 : EPL : 19/38 (Formation: 4-3-3)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 19/38 | |
2. | Kelly, Gary | | | 7/19 | |
29. | Ferdinand, Rio | | | 19/31 | |
6. | Woodgate, Jonathan | | | 1/11 | |
21. | Matteo, Dominic | | | 16/32 | |
17. | Smith, Alan | | | 5/19 | |
19. | Bakke, Eirik | | | 10/20 | |
23. | Batty, David | | | 14/30 | |
11. | Bowyer, Lee | | | 12/24 | |
9. | Viduka, Mark | | | 17/33 | |
27. | Fowler, Robbie | 3 | 2' (1-0) 16' (2-0) 89' (3-0) | 6/22 | 5/12 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
16. | Wilcox, Jason | Used | 19. Bakke, Eirik | 6' | | | 2/9 | |
3. | Harte, Ian | Used | 21. Matteo, Dominic | 44' | | | 1/2 | |
22. | Duberry, Michael | Unused | | | | | | |
14. | McPhail, Stephen | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|